cPanel announced a pricing increase recently came into effect on 16th December 2024.
Account Limit | License Type | Old Monthly Price | New Monthly Price |
---|---|---|---|
5 | Cloud Only | $29.95 | $32.95 |
30 | Cloud Only | $42.95 | $46.95 |
100 | Cloud & Metal | $60.95 | $65.95 |
125 | Cloud & Metal | $70.95 | $77.20 |
150 | Cloud & Metal | $80.95 | $88.45 |
175 | Cloud & Metal | $90.95 | $99.70 |
200 | Cloud & Metal | $100.95 | $110.95 |
225 | Cloud & Metal | $110.95 | $122.20 |
250* | Cloud & Metal | $120.95 | $133.45 |
*Every multiple of 50 accounts thereafter is an extra $22.50 a month.
All existing licenses will be automatically set to the new pricing in advance of your next billing date on or after 16th December to the pricing shown above.